Series presses EURO
1. HBP-0000 Euro Mini Series: a europallet of 1200*800 mm holds 12 bales
2. HBP-1000 Euro Standard Series: a europallet of 1200*800 mm holds 4 – 6 bales
3. HBP-2000 Euro Standard Universal Series: a europallet of 1200*800 mm holds 2 bales
1. HBP-0000 Euro Mini Series: a europallet of 1200*800 mm holds 12 bales
Bale dimensions (HxWxL): 400х500х400 mm
Press dimensions (HxWxL): 2000х600х500 mm
Loading chamber: 450х500 mm
Compression reinforcement: of 4 to 18 t
Binding thread quantity: 3
Press Model | Pressing Force, t | Bale Dimensions (HхWхL), mm | Bale Weight, kg | Material for Pressing | ||||
Wastepaper | Textile | Polyethylene | Foam Rubber | Fine Leaved Non-ferrous Metals Waste | ||||
HBP-0020 | 2 | 400х500х400 | 5 ÷ 15 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-0021 | 2 | 400х500х400 | 5 ÷ 15 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-0040 | 4 | 400х500х400 | 8 ÷ 30 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-0041 | 4 | 400х500х400 | 8 ÷ 30 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-0050 | 5 | 400х500х400 | 10 ÷ 35 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-0051 | 5 | 400х500х400 | 10 ÷ 35 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-0060 | 6 | 400х500х400 | 12 ÷ 40 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-0061 | 6 | 400х500х400 | 12 ÷ 40 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-0070 | 7 | 400х500х400 | 15 ÷ 40 | Allowed | Allowed | Allowed | Not allowed | Allowed |
HBP-0071 | 7 | 400х500х400 | 15 ÷ 40 | Allowed | Allowed | Allowed | Not allowed | Allowed |
HBP-0080 | 8 | 400х500х400 | 15 ÷ 45 | Allowed | Allowed | Allowed | Not allowed | Allowed |
HBP-0081 | 8 | 400х500х400 | 15 ÷ 45 | Allowed | Allowed | Allowed | Not allowed | Allowed |
HBP-0100 | 10 | 400х500х400 | 20 ÷ 45 | Allowed | Allowed | Allowed | Not allowed | Allowed |
HBP-0101 | 10 | 400х500х400 | 20 ÷ 45 | Allowed | Allowed | Allowed | Not allowed | Allowed |
HBP-0120 | 12 | 400х500х400 | 22 ÷ 50 | Allowed | Allowed | Allowed | Not allowed | Allowed |
HBP-0150 | 15 | 400х500х400 | 23 ÷ 55 | Allowed | Allowed | Allowed | Not allowed | Allowed |
HBP-0180 | 18 | 400х500х400 | 25 ÷ 60 | Allowed | Allowed | Allowed | Not allowed | Allowed |
2. HBP-1000 Euro model line covers the series STANDARD presses: a europallet holds 4 - 6 bales.
Bale dimensions (HxWxL): 600х800х400 mm
Press dimensions (HxWxL): 2100х900х500 mm
Loading chamber: 450х800 mm
Compression reinforcement: of 4 to 20 t
Binding thread quantity: 3
Press Model | Pressing Force, t | Bale Dimensions (HхWхL), mm | Bale Weight, kg | Material for Pressing | ||||
Wastepaper | Textile | Polyethylene | Foam Rubber | Fine Leaved Non-ferrous Metals Waste | ||||
HBP-1040 | 4 | 600х800х400 | 25 ÷ 60 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-1041 | 4 | 600х800х400 | 25 ÷ 60 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-1050 | 5 | 600х800х400 | 30 ÷ 70 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-1051 | 5 | 600х800х400 | 30 ÷ 70 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-1060 | 6 | 600х800х400 | 40 ÷ 80 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-1061 | 6 | 600х800х400 | 40 ÷ 80 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-1070 | 7 | 600х800х400 | 40 ÷ 90 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-1071 | 7 | 600х800х400 | 40 ÷ 90 | Allowed | Allowed | Not allowed | Not allowed | Not allowed |
HBP-1080 | 8 | 600х800х400 | 40 ÷ 100 | Allowed | Allowed | Allowed | Not allowed | Not allowed |
HBP-1081 | 8 | 600х800х400 | 40 ÷ 100 | Allowed | Allowed | Allowed | Not allowed | Not allowed |
HBP-1100 | 10 | 600х800х400 | 45 ÷ 110 | Allowed | Allowed | Allowed | Not allowed | Not allowed |
HBP-1101 | 10 | 600х800х400 | 45 ÷ 110 | Allowed | Allowed | Allowed | Not allowed | Not allowed |
HBP-1120 | 12 | 600х800х400 | 50 ÷ 120 | Allowed | Allowed | Allowed | Allowed | Allowed |
HBP-1120.1 | 12 | 600х800х400 | 50 ÷ 120 | Allowed | Allowed | Allowed | Allowed | Allowed |
HBP-1150 | 15 | 600х800х400 | 50 ÷ 125 | Allowed | Allowed | Allowed | Allowed | Allowed |
HBP-1150,1 | 15 | 600х800х400 | 50 ÷ 125 | Allowed | Allowed | Allowed | Allowed | Allowed |
HBP-1180 | 18 | 600х800х400 | 60 ÷ 130 | Allowed | Allowed | Allowed | Allowed | Allowed |
HBP-1180.1 | 18 | 600х800х400 | 50 ÷ 130 | Allowed | Allowed | Allowed | Allowed | Allowed |
HBP-1200 | 20 | 600х800х400 | 50 ÷ 140 | Allowed | Allowed | Allowed | Allowed | Allowed |
HBP-1200.1 | 20 | 600х800х400 | 50 ÷ 140 | Allowed | Allowed | Allowed | Allowed | Allowed |
Bale dimensions (HxWxL): 900х800х600 mm
Press dimensions (HxWxL): 2600х900х800 mm
Loading chamber: 500х800 mm
Compression reinforcement: of 10 to 24 t
Binding thread quantity: 3
Press Model | Pressing Force, t | Bale Dimensions (HхWхL), mm | Bale Weight, kg | Material for Pressing | ||||
Wastepaper | Textile | Polyethylene | Foam Rubber | Fine Leaved Non-ferrous Metals Waste | ||||
HBP-2100 | 10 | 900х800х600 | 60 ÷ 110 | Allowed | Allowed | Allowed | Allowed | Allowed |
HBP-2101 | 10 | 900х800х600 | 60 ÷ 110 | Allowed | Allowed | Allowed | Allowed | Allowed |
HBP-2120 | 12 | 900х800х600 | 60÷ 120 | Allowed | Allowed | Allowed | Allowed | Allowed |
HBP-2150 | 15 | 900х800х600 | 60 ÷ 130 | Allowed | Allowed | Allowed | Allowed | Allowed |
HBP-2180 | 18 | 900х800х600 | 70 ÷ 150 | Allowed | Allowed | Allowed | Allowed | Allowed |
HBP-2200 | 20 | 900х800х600 | 80 ÷ 160 | Allowed | Allowed | Allowed | Allowed | Allowed |
HBP-2240 | 24 | 900х800х600 | 90 ÷ 200 | Allowed | Allowed | Allowed | Allowed | Allowed |