Statistics for: tael-global.comAwstats Web Site
Last Update: 16 Sep 2013 - 00:05
Reported period:Month Sep 2013
Close window
 
Hosts  
Total : 0 Known, 127 Unknown (unresolved ip) - 113 Unique visitorsPagesHitsBandwidthLast visit
109.60.224.1431,3763,54246.69 MB15 Sep 2013 - 00:12
2.92.157.24623039311.74 MB02 Sep 2013 - 22:14
109.60.149.23417888921.60 MB12 Sep 2013 - 21:34
78.37.207.8017331714.17 MB04 Sep 2013 - 20:40
95.66.218.13014139730.34 MB15 Sep 2013 - 14:33
83.146.92.1171151762.38 MB13 Sep 2013 - 09:11
176.15.199.2417221312.06 MB05 Sep 2013 - 23:26
188.16.44.6601175.34 MB03 Sep 2013 - 18:30
78.106.162.735131119.51 MB09 Sep 2013 - 23:37
46.160.23.54503211.93 MB15 Sep 2013 - 13:33
89.178.198.2183828719.77 MB06 Sep 2013 - 14:22
83.243.65.248373506.41 MB12 Sep 2013 - 13:55
95.172.40.140301204.32 MB09 Sep 2013 - 14:26
95.37.78.11329955.12 MB12 Sep 2013 - 13:44
94.28.22.114291776.77 MB11 Sep 2013 - 12:04
79.120.85.202283565.23 MB11 Sep 2013 - 13:14
128.73.38.1812851711.54 MB15 Sep 2013 - 11:54
188.43.4.1572428213.20 MB12 Sep 2013 - 12:52
176.110.209.9242254.62 MB09 Sep 2013 - 09:30
178.122.239.228231044.11 MB09 Sep 2013 - 22:54
193.110.115.229222599.32 MB09 Sep 2013 - 15:58
217.66.159.85212885.92 MB03 Sep 2013 - 10:43
83.149.35.2041813811.27 MB09 Sep 2013 - 11:19
176.110.168.174181804.65 MB10 Sep 2013 - 10:27
176.99.65.1211748887.08 KB12 Sep 2013 - 13:30
217.66.159.125154121.38 KB09 Sep 2013 - 09:58
91.211.209.1914742.73 MB05 Sep 2013 - 15:02
176.99.65.12013412.78 MB10 Sep 2013 - 11:17
62.118.36.1461356910.02 KB12 Sep 2013 - 15:45
93.120.208.2111571.64 MB03 Sep 2013 - 12:07
178.124.105.011541.19 MB12 Sep 2013 - 19:40
38.100.21.671010107.53 KB10 Sep 2013 - 12:26
217.69.133.4410101.39 KB13 Sep 2013 - 19:07
62.165.47.1181062930.32 KB11 Sep 2013 - 06:53
92.255.194.21310531.19 MB05 Sep 2013 - 18:07
217.66.152.29101317.08 KB11 Sep 2013 - 13:36
213.87.128.5291045.72 MB07 Sep 2013 - 12:42
91.76.63.2189553.51 MB08 Sep 2013 - 16:39
178.49.207.138943523.29 KB10 Sep 2013 - 12:06
109.60.238.45910810.50 MB10 Sep 2013 - 21:48
176.215.1.958882.25 MB06 Sep 2013 - 09:53
5.166.15.20833256.43 KB10 Sep 2013 - 15:54
5.16.132.90767656.12 KB10 Sep 2013 - 19:58
85.158.139.2277522.54 MB04 Sep 2013 - 12:16
78.153.144.1897522.73 MB01 Sep 2013 - 23:08
31.210.211.122760953.25 KB12 Sep 2013 - 16:32
213.189.250.2247601.66 MB05 Sep 2013 - 12:56
217.15.139.23664442.04 KB12 Sep 2013 - 14:19
212.12.2.63615611.24 MB03 Sep 2013 - 15:23
217.66.157.796911.34 KB03 Sep 2013 - 09:27
94.228.240.896622.83 MB03 Sep 2013 - 12:53
109.236.209.1306491.02 MB03 Sep 2013 - 16:22
217.69.133.4566852 Bytes15 Sep 2013 - 19:11
83.149.9.1816532.38 MB01 Sep 2013 - 20:09
79.126.107.926581.05 MB06 Sep 2013 - 15:55
81.163.176.24151012.17 MB06 Sep 2013 - 14:24
213.79.113.163545856.77 KB04 Sep 2013 - 14:28
207.189.121.455582.16 KB04 Sep 2013 - 16:13
62.106.115.238550871.42 KB06 Sep 2013 - 13:30
85.26.173.8258110.96 MB02 Sep 2013 - 11:07
178.126.127.197431424.77 KB02 Sep 2013 - 10:32
91.202.198.68457880.95 KB12 Sep 2013 - 14:16
109.161.48.9842384.11 KB03 Sep 2013 - 11:16
178.154.222.1774448 Bytes13 Sep 2013 - 09:05
213.172.29.230441698.51 KB05 Sep 2013 - 17:01
178.122.236.1313549.94 KB12 Sep 2013 - 16:58
62.176.14.2383741.03 MB04 Sep 2013 - 10:38
85.113.217.106329112.45 KB02 Sep 2013 - 16:20
178.122.152.254353.93 KB14 Sep 2013 - 09:33
178.69.110.2183310.92 KB09 Sep 2013 - 16:46
217.66.157.7344.27 KB12 Sep 2013 - 09:33
82.145.208.113341609.08 KB02 Sep 2013 - 11:07
46.160.63.1743584.02 MB13 Sep 2013 - 07:24
178.69.71.139344179.81 KB04 Sep 2013 - 17:59
178.64.138.10832390.76 KB02 Sep 2013 - 11:21
178.64.173.210233176.17 KB09 Sep 2013 - 15:11
178.122.7.2232553.29 MB10 Sep 2013 - 11:42
217.175.24.8224107.14 KB10 Sep 2013 - 10:46
78.25.121.131233176.16 KB04 Sep 2013 - 12:23
77.73.66.94242858.48 KB12 Sep 2013 - 09:18
80.64.18.57235517.96 KB11 Sep 2013 - 13:35
178.120.37.202710.61 KB14 Sep 2013 - 23:56
178.64.171.21323286.67 KB06 Sep 2013 - 17:30
78.37.233.248249.59 KB06 Sep 2013 - 23:02
176.110.211.9723286.67 KB04 Sep 2013 - 15:36
79.126.0.672713.05 MB12 Sep 2013 - 20:21
92.101.141.25226101.89 KB04 Sep 2013 - 07:22
80.66.147.4123286.66 KB10 Sep 2013 - 15:53
91.226.64.110236518.08 KB03 Sep 2013 - 15:03
83.149.21.1601230.80 KB13 Sep 2013 - 18:37
209.85.238.1001153 Bytes12 Sep 2013 - 16:12
78.37.210.253114.80 KB11 Sep 2013 - 22:43
178.120.167.1641514.95 KB15 Sep 2013 - 21:20
213.242.42.16812183.50 KB04 Sep 2013 - 14:59
78.37.243.119127424.27 KB05 Sep 2013 - 00:19
89.239.151.2411204.69 KB11 Sep 2013 - 16:02
94.28.20.246127653.28 KB11 Sep 2013 - 16:59
188.112.201.117143513.39 KB05 Sep 2013 - 17:51
188.120.52.248127100.07 KB11 Sep 2013 - 09:52
89.239.147.1031127.47 KB03 Sep 2013 - 15:37
91.194.201.219139986.29 KB04 Sep 2013 - 11:09
131.253.24.3211765.38 KB10 Sep 2013 - 03:58
82.145.208.1141653.07 MB12 Sep 2013 - 13:41
95.55.36.40114.79 KB14 Sep 2013 - 11:14
95.71.242.101442.94 MB09 Sep 2013 - 12:16
109.111.75.54123637.94 KB11 Sep 2013 - 15:01
109.60.135.9712183.51 KB04 Sep 2013 - 10:35
95.55.59.172114.80 KB08 Sep 2013 - 22:10
95.53.145.10912183.50 KB04 Sep 2013 - 14:29
37.44.68.205133.91 KB13 Sep 2013 - 00:31
195.96.76.122143513.39 KB05 Sep 2013 - 11:57
83.149.21.511392.02 MB13 Sep 2013 - 18:11
91.205.201.28134513.39 KB06 Sep 2013 - 12:05
46.16.31.41 189.50 KB-
88.86.93.84 31508.05 KB-
89.105.144.88 31508.17 KB-
85.158.138.20 260.43 KB-
92.39.67.142 60-
87.118.249.43 31646.75 KB-
93.120.242.57 35523.51 KB-
84.201.165.134 31508.17 KB-
62.122.96.91 31508.17 KB-
188.234.72.59 20430.72 KB-
178.47.112.113 34547.07 KB-
46.149.225.105 31508.17 KB-
176.9.139.227 31508.17 KB-
195.112.122.199 5114.20 KB-
Others -285.76 KB 



Advanced Web Statistics 7.0 (build 1.971) - Created by awstats