Statistics for: tael-global.comAwstats Web Site
Last Update: 31 Aug 2013 - 00:05
Reported period:Month Jul 2013
Close window
 
Last visit  
Total : 0 Known, 222 Unknown (unresolved ip) - 195 Unique visitorsPagesHitsBandwidthLast visit
89.189.26.133510611.44 MB31 Jul 2013 - 19:48
178.122.243.30231648.18 MB31 Jul 2013 - 17:14
188.16.252.201,3441,4216.87 MB31 Jul 2013 - 15:57
188.162.36.3312781.68 MB31 Jul 2013 - 15:03
62.106.115.23810855911.92 MB31 Jul 2013 - 14:51
95.79.99.2552595.43 MB31 Jul 2013 - 14:21
176.110.168.1741625812.29 MB31 Jul 2013 - 12:47
83.243.65.248273777.40 MB31 Jul 2013 - 12:21
37.190.63.36251183.99 MB31 Jul 2013 - 11:30
176.110.209.94891,78736.98 MB31 Jul 2013 - 11:17
217.69.133.4518182.50 KB31 Jul 2013 - 11:15
87.255.237.756501.79 MB31 Jul 2013 - 09:59
109.60.224.14310578124.31 MB31 Jul 2013 - 08:50
91.247.155.1911442.94 MB30 Jul 2013 - 23:20
188.0.214.6183067.65 MB30 Jul 2013 - 19:51
178.122.224.22922511.75 KB30 Jul 2013 - 16:49
109.184.71.1325482.36 MB30 Jul 2013 - 16:30
46.160.23.54243376.08 MB30 Jul 2013 - 14:43
94.28.22.1147847410.76 MB30 Jul 2013 - 13:58
84.47.172.11412799.96 KB30 Jul 2013 - 13:54
83.220.237.72143858.69 KB30 Jul 2013 - 09:47
109.184.110.9415433822.79 MB30 Jul 2013 - 00:13
2.94.193.112142516.42 MB29 Jul 2013 - 23:05
178.204.101.9116.31 KB29 Jul 2013 - 21:01
91.149.154.2072822.97 MB29 Jul 2013 - 15:16
188.162.37.827731.67 MB29 Jul 2013 - 13:17
109.195.2.1661362.01 MB29 Jul 2013 - 12:30
2.95.27.9012183.42 KB29 Jul 2013 - 12:11
80.66.147.3481014.15 MB29 Jul 2013 - 10:58
176.110.209.14141613.87 MB29 Jul 2013 - 10:36
81.20.106.12723292.01 KB29 Jul 2013 - 10:08
81.1.213.2421356563.57 KB29 Jul 2013 - 07:51
94.241.28.144207310.76 MB28 Jul 2013 - 08:38
94.241.44.98261238.37 MB27 Jul 2013 - 20:10
176.31.14.283346.01 KB26 Jul 2013 - 23:46
195.239.225.1261362.01 MB26 Jul 2013 - 15:08
78.36.176.11345493.63 KB26 Jul 2013 - 14:18
176.215.11.30138550.31 KB26 Jul 2013 - 12:28
178.122.110.1613121.53 MB26 Jul 2013 - 12:16
212.46.225.94250363.17 KB26 Jul 2013 - 10:41
85.26.164.1125402.01 MB26 Jul 2013 - 09:14
94.241.30.564251.16 MB25 Jul 2013 - 21:09
91.194.201.220303844.46 MB25 Jul 2013 - 18:40
194.84.7.711885.35 MB25 Jul 2013 - 17:57
88.86.93.1815795.14 MB25 Jul 2013 - 17:48
77.73.64.80231387.33 MB25 Jul 2013 - 12:33
81.26.146.2421362.16 MB25 Jul 2013 - 12:18
62.165.36.22618923.15 MB25 Jul 2013 - 11:59
78.111.157.306542.39 MB25 Jul 2013 - 11:14
213.141.247.213135512.58 KB25 Jul 2013 - 11:13
212.124.2.266481.01 MB25 Jul 2013 - 08:59
128.73.30.281086192.49 KB25 Jul 2013 - 08:20
109.60.149.23419139316.93 MB24 Jul 2013 - 20:34
94.241.45.1538622.41 MB24 Jul 2013 - 19:50
188.162.36.1236401.66 MB24 Jul 2013 - 12:28
82.145.210.175335675.97 KB24 Jul 2013 - 12:02
87.253.12.214122172.67 KB24 Jul 2013 - 10:58
85.198.107.10212288.48 KB24 Jul 2013 - 10:33
77.235.208.50626109.48 KB24 Jul 2013 - 08:43
95.189.33.2359382.60 MB24 Jul 2013 - 05:26
95.29.36.46223175.49 KB23 Jul 2013 - 17:45
78.25.120.6916763.51 MB23 Jul 2013 - 16:13
109.108.32.23527274.91 KB23 Jul 2013 - 16:08
37.1.80.82936253.69 KB23 Jul 2013 - 15:12
31.13.144.456624.22 MB23 Jul 2013 - 14:08
92.255.26.2301742.63 MB23 Jul 2013 - 13:30
178.215.144.70227190.83 KB23 Jul 2013 - 11:28
213.87.141.211224641.74 KB23 Jul 2013 - 07:38
213.242.19.79124175.15 KB22 Jul 2013 - 17:55
77.73.91.1785733.21 MB22 Jul 2013 - 15:53
109.161.16.21712383.39 KB22 Jul 2013 - 15:52
212.124.3.92211349.81 KB22 Jul 2013 - 14:08
82.209.202.2074251.54 MB22 Jul 2013 - 13:35
92.252.138.1644421 Bytes22 Jul 2013 - 12:28
92.252.161.20242865.02 MB22 Jul 2013 - 12:02
178.64.131.188224101.44 KB22 Jul 2013 - 10:27
46.47.15.24642492.60 KB22 Jul 2013 - 09:29
92.126.57.1978804.48 MB22 Jul 2013 - 08:01
93.81.105.230132163.86 MB21 Jul 2013 - 20:58
217.69.133.4414141.94 KB21 Jul 2013 - 10:50
176.115.44.223238644.16 KB20 Jul 2013 - 13:06
213.242.43.124334508.30 KB20 Jul 2013 - 13:06
176.65.104.102103114.67 KB19 Jul 2013 - 22:29
5.144.64.143126188.01 KB19 Jul 2013 - 16:47
188.168.48.54126187.88 KB19 Jul 2013 - 16:46
92.101.137.39227121.80 KB19 Jul 2013 - 14:31
95.215.68.206263238.26 MB19 Jul 2013 - 14:28
217.66.152.5937235.20 KB19 Jul 2013 - 14:23
217.150.56.25312661.36 MB19 Jul 2013 - 12:03
109.60.137.52123637.61 KB18 Jul 2013 - 14:59
195.64.208.14815773.54 MB18 Jul 2013 - 11:35
178.122.202.169354.24 KB18 Jul 2013 - 09:20
81.28.168.611461.77 MB17 Jul 2013 - 22:35
178.49.207.13810876.64 MB17 Jul 2013 - 17:14
80.64.102.583015514.53 MB17 Jul 2013 - 15:10
213.148.7.1011671.60 MB17 Jul 2013 - 12:23
188.234.202.29632595.91 MB17 Jul 2013 - 11:10
109.111.71.33124643.06 KB17 Jul 2013 - 10:52
80.243.3.381461.77 MB17 Jul 2013 - 09:20
37.190.63.604715422.34 MB17 Jul 2013 - 00:30
94.25.228.1016622.20 MB16 Jul 2013 - 14:55
178.122.195.24452.15 MB16 Jul 2013 - 11:40
212.7.253.696623.17 MB15 Jul 2013 - 20:41
178.154.224.23412183.17 KB15 Jul 2013 - 15:15
134.17.8.361362.01 MB15 Jul 2013 - 13:14
109.161.48.98301753.42 MB15 Jul 2013 - 08:52
72.14.199.591153 Bytes14 Jul 2013 - 20:09
46.0.58.1951302.52 MB14 Jul 2013 - 13:47
95.153.191.24419875.62 MB12 Jul 2013 - 17:10
91.205.201.273452.31 MB12 Jul 2013 - 15:46
37.213.149.1542107.17 KB12 Jul 2013 - 13:40
195.2.238.1461382.02 MB12 Jul 2013 - 10:39
95.52.238.1591818.07 MB12 Jul 2013 - 10:24
217.66.152.146334.60 KB12 Jul 2013 - 04:04
5.140.162.4814804.07 MB11 Jul 2013 - 19:12
91.194.201.2222641014.07 MB11 Jul 2013 - 17:31
212.67.13.4231005.21 MB11 Jul 2013 - 15:32
217.66.152.21010593.30 MB11 Jul 2013 - 15:25
62.176.14.2381934214.03 MB11 Jul 2013 - 14:14
178.122.176.1665118.46 KB11 Jul 2013 - 13:01
94.143.243.77358518.45 KB11 Jul 2013 - 11:08
85.26.232.232392.96 KB11 Jul 2013 - 07:25
46.147.118.206441546.50 KB10 Jul 2013 - 18:09
213.138.68.17012184.46 KB10 Jul 2013 - 16:08
85.26.164.101719362.02 KB10 Jul 2013 - 15:38
213.87.138.2417683.51 MB10 Jul 2013 - 09:44
178.126.7.43319 Bytes10 Jul 2013 - 09:40
178.126.123.130372861.36 KB10 Jul 2013 - 09:15
83.149.48.971412.06 MB09 Jul 2013 - 18:41
85.26.235.332913.82 KB09 Jul 2013 - 16:40
178.122.234.1244319.58 KB09 Jul 2013 - 16:38
188.162.37.8788184.87 KB09 Jul 2013 - 15:15
81.24.177.5034865.36 MB09 Jul 2013 - 11:38
212.124.0.241125682.79 KB09 Jul 2013 - 11:17
213.242.3.50123637.61 KB08 Jul 2013 - 15:10
188.162.36.2512622.46 MB08 Jul 2013 - 14:46
178.64.189.222233175.49 KB08 Jul 2013 - 12:52
85.26.232.1902417 Bytes08 Jul 2013 - 11:54
89.179.141.2435633.79 MB08 Jul 2013 - 11:23
92.49.194.166391.03 MB07 Jul 2013 - 23:32
93.90.92.1501442.06 MB07 Jul 2013 - 14:24
199.19.249.196115 Bytes06 Jul 2013 - 11:41
194.156.44.21134661.83 KB06 Jul 2013 - 11:41
38.100.21.6461086.33 KB06 Jul 2013 - 10:48
79.54.22.153154526.74 KB06 Jul 2013 - 02:10
80.239.243.166101492.62 MB06 Jul 2013 - 01:39
178.122.255.282344.24 KB05 Jul 2013 - 16:27
188.162.36.1634813.34 KB05 Jul 2013 - 15:49
89.110.45.183412.11 MB05 Jul 2013 - 12:00
89.208.20.1261452.01 MB05 Jul 2013 - 11:40
83.149.9.215133511.77 KB05 Jul 2013 - 11:17
82.145.208.14512983.05 MB05 Jul 2013 - 10:34
78.106.89.129532136.87 KB05 Jul 2013 - 10:30
85.26.232.22423317 Bytes05 Jul 2013 - 10:07
217.28.239.246151394.69 MB05 Jul 2013 - 09:37
95.71.143.161422.19 MB05 Jul 2013 - 06:27
109.60.180.1782333.07 MB04 Jul 2013 - 16:13
5.144.65.10423286.47 KB04 Jul 2013 - 14:14
109.60.136.774332.16 MB04 Jul 2013 - 13:07
95.86.215.1932381.41 MB04 Jul 2013 - 13:02
178.122.226.1043121.53 MB04 Jul 2013 - 12:17
212.98.190.73931270.52 KB04 Jul 2013 - 10:37
217.197.251.9741264.90 MB04 Jul 2013 - 09:51
83.149.21.832217 Bytes04 Jul 2013 - 09:35
91.142.146.13133616.95 KB04 Jul 2013 - 02:35
85.92.30.8422268.93 KB03 Jul 2013 - 19:42
213.182.162.194464328.55 MB03 Jul 2013 - 18:14
95.86.213.2405411.47 MB03 Jul 2013 - 17:23
95.30.221.3532389.78 KB03 Jul 2013 - 14:45
80.240.53.106261147.97 MB03 Jul 2013 - 14:31
188.162.36.6125418.28 KB03 Jul 2013 - 14:27
46.47.4.6012484.11 KB03 Jul 2013 - 11:38
85.26.164.152617 Bytes03 Jul 2013 - 07:34
83.149.21.702417 Bytes03 Jul 2013 - 00:36
178.122.128.2267491.03 MB02 Jul 2013 - 19:36
217.15.142.11822291.60 KB02 Jul 2013 - 17:11
82.145.210.17316972.64 MB02 Jul 2013 - 16:54
188.162.37.283533229.35 MB02 Jul 2013 - 15:46
217.69.132.187247191.84 KB02 Jul 2013 - 13:49
89.179.80.20623291.60 KB02 Jul 2013 - 13:37
78.25.121.161129710.69 KB02 Jul 2013 - 13:30
85.26.164.13319 Bytes02 Jul 2013 - 12:57
84.53.228.61632211.68 KB02 Jul 2013 - 12:10
213.187.110.177225712.80 KB02 Jul 2013 - 10:45
85.26.235.20339832.68 KB02 Jul 2013 - 09:37
80.81.209.16829742.55 MB02 Jul 2013 - 07:13
46.173.191.192251.59 MB01 Jul 2013 - 16:14
212.124.24.652372.14 MB01 Jul 2013 - 15:42
188.162.36.47443123.84 MB01 Jul 2013 - 14:51
46.42.17.102223175.49 KB01 Jul 2013 - 12:20
95.53.131.17032689.40 KB01 Jul 2013 - 12:01
109.161.12.17122291.60 KB01 Jul 2013 - 10:52
213.187.114.692676109.13 KB01 Jul 2013 - 09:10
91.201.208.19358852.37 KB01 Jul 2013 - 09:08
109.60.238.45126254.20 KB01 Jul 2013 - 07:18
176.107.80.110 31508.17 KB-
212.164.143.12 37588.43 KB-
178.129.233.56 36559.37 KB-
66.249.81.63 621016.55 KB-
5.167.205.11 31508.28 KB-
217.66.159.186 26330.18 KB-
83.149.21.225 240-
2.92.54.222 31508.28 KB-
91.219.74.234 35523.62 KB-
176.9.139.227 31508.28 KB-
85.113.38.162 31508.17 KB-
95.27.130.216 35523.62 KB-
188.16.181.124 35523.62 KB-
195.5.143.18 31508.17 KB-
213.87.241.55 31508.17 KB-
195.151.165.5 31508.17 KB-
2.93.176.72 31508.28 KB-
83.149.38.232 31508.28 KB-
50.31.96.13 31508.17 KB-
95.129.166.70 31508.28 KB-
89.207.79.6 33523.14 KB-
5.167.36.52 36547.66 KB-
77.73.69.30 31508.28 KB-
89.189.170.17 10-
85.26.234.202 60-
85.198.84.221 36480.14 KB-
78.29.77.117 31508.28 KB-



Advanced Web Statistics 7.0 (build 1.971) - Created by awstats