Statistics for: tael-global.comAwstats Web Site
Last Update: 16 Sep 2013 - 00:05
Reported period:Month Aug 2013
Close window
 
Last visit  
Total : 0 Known, 229 Unknown (unresolved ip) - 206 Unique visitorsPagesHitsBandwidthLast visit
2.92.157.24616979819.02 MB31 Aug 2013 - 23:51
46.160.23.541321,2607.99 MB31 Aug 2013 - 21:53
109.187.227.98381207.02 MB31 Aug 2013 - 16:53
95.79.98.11373861.73 KB30 Aug 2013 - 17:18
176.99.65.12020661.07 MB30 Aug 2013 - 16:11
128.73.75.88346826.38 KB30 Aug 2013 - 15:05
83.243.65.2481431,18121.70 MB30 Aug 2013 - 14:27
217.69.133.4510101.39 KB30 Aug 2013 - 12:31
176.110.209.97953,074111.39 MB30 Aug 2013 - 12:30
93.85.216.204432448.49 KB30 Aug 2013 - 10:03
217.66.157.813244.23 KB30 Aug 2013 - 09:55
109.60.224.1435222,15925.86 MB30 Aug 2013 - 08:51
78.36.177.227930188.92 KB29 Aug 2013 - 16:46
217.66.152.597914.02 KB29 Aug 2013 - 16:32
92.39.67.142352752.74 MB29 Aug 2013 - 14:51
80.252.144.72437513.37 KB29 Aug 2013 - 14:28
188.254.103.3255572.96 KB29 Aug 2013 - 10:41
178.126.149.88354.68 KB29 Aug 2013 - 09:42
128.73.186.85123637.90 KB29 Aug 2013 - 08:29
188.16.228.107629898.32 KB28 Aug 2013 - 22:34
83.149.8.167599892.54 KB28 Aug 2013 - 16:18
217.15.139.66730129.66 KB28 Aug 2013 - 13:40
217.69.133.4413131.80 KB28 Aug 2013 - 12:26
178.155.104.186481.39 MB28 Aug 2013 - 11:54
92.252.188.812064.79 KB28 Aug 2013 - 11:26
62.176.14.238131381.44 MB28 Aug 2013 - 11:13
178.126.194.90331425.02 KB28 Aug 2013 - 10:47
217.66.159.11271114.02 KB28 Aug 2013 - 09:36
87.255.246.25325109.38 KB28 Aug 2013 - 09:34
5.135.125.1784451.41 KB28 Aug 2013 - 01:25
78.37.239.1217162.31 MB28 Aug 2013 - 00:21
95.55.32.133432991.77 KB27 Aug 2013 - 20:34
77.235.205.74945581.20 KB27 Aug 2013 - 16:24
212.12.2.6341262.46 MB27 Aug 2013 - 15:08
178.64.248.159113.60 KB27 Aug 2013 - 14:02
188.162.37.1581323.81 MB27 Aug 2013 - 13:43
178.126.30.95636492.42 KB27 Aug 2013 - 11:05
94.28.22.11411353512.46 MB27 Aug 2013 - 10:13
95.79.99.2113994.46 KB27 Aug 2013 - 08:04
88.86.66.6622292.19 KB27 Aug 2013 - 07:53
85.26.184.1261253879.81 KB27 Aug 2013 - 00:21
80.66.146.133426273.25 KB26 Aug 2013 - 17:49
178.122.55.1081278251.14 KB26 Aug 2013 - 17:13
77.239.244.78131124.12 MB26 Aug 2013 - 15:52
95.53.147.8622593.14 KB26 Aug 2013 - 14:08
5.135.125.1834455.93 KB26 Aug 2013 - 13:43
217.66.152.28354.68 KB26 Aug 2013 - 10:13
188.16.67.246336523.16 KB26 Aug 2013 - 10:03
178.126.24.17478.50 KB26 Aug 2013 - 09:46
188.16.0.239732975.13 KB25 Aug 2013 - 21:13
213.87.130.170557611.37 KB24 Aug 2013 - 23:42
109.60.238.457047134.61 MB24 Aug 2013 - 19:56
78.106.159.2182114814.88 MB24 Aug 2013 - 19:17
178.222.116.1641351.86 MB24 Aug 2013 - 03:28
109.161.119.1461243.60 KB23 Aug 2013 - 13:21
178.126.207.19881516.17 KB23 Aug 2013 - 12:33
82.145.208.195140531.99 KB23 Aug 2013 - 11:28
217.66.152.7063412.15 KB23 Aug 2013 - 09:47
77.66.153.58333511.23 MB23 Aug 2013 - 09:28
2.92.59.1471414415.82 MB23 Aug 2013 - 00:02
78.106.207.575041014.78 MB22 Aug 2013 - 23:20
178.126.100.1378438.45 KB22 Aug 2013 - 20:12
93.85.216.841115 Bytes22 Aug 2013 - 17:45
178.126.128.2282276940.70 KB22 Aug 2013 - 17:41
93.181.193.125247191.04 KB22 Aug 2013 - 16:02
178.122.106.167249904.47 KB22 Aug 2013 - 15:32
178.69.116.22523215.13 KB22 Aug 2013 - 14:00
178.185.113.34383436.06 MB22 Aug 2013 - 13:05
85.113.220.4222292.20 KB22 Aug 2013 - 12:00
5.165.13.221111323.96 MB22 Aug 2013 - 11:21
178.126.3.2533813.59 KB22 Aug 2013 - 09:22
178.49.207.138231173.66 MB22 Aug 2013 - 07:00
178.126.217.871055705.12 KB21 Aug 2013 - 21:36
176.65.127.23442494.23 KB21 Aug 2013 - 18:06
178.126.80.1361115 Bytes21 Aug 2013 - 17:55
178.126.243.942217 Bytes21 Aug 2013 - 17:51
178.126.72.302147.67 MB21 Aug 2013 - 17:28
78.25.122.6242454.86 MB21 Aug 2013 - 15:16
178.126.1.875562 Bytes21 Aug 2013 - 12:28
178.64.244.24312183.46 KB21 Aug 2013 - 12:26
178.126.106.29281086.98 MB21 Aug 2013 - 12:04
93.85.216.9524311.26 KB21 Aug 2013 - 11:12
188.19.226.145362.01 MB21 Aug 2013 - 10:36
213.242.17.2622487.06 KB21 Aug 2013 - 09:37
217.66.158.3061012.16 KB21 Aug 2013 - 09:08
178.126.1.16794513.65 KB20 Aug 2013 - 22:18
178.122.93.1341362.01 MB20 Aug 2013 - 20:04
95.55.172.79329432.25 KB20 Aug 2013 - 19:59
93.85.201.145784929.45 MB20 Aug 2013 - 15:56
178.45.207.55659706.53 KB20 Aug 2013 - 15:08
83.149.38.944461.05 MB20 Aug 2013 - 15:01
193.201.30.8912833.24 MB20 Aug 2013 - 14:45
217.66.158.19354.68 KB19 Aug 2013 - 09:45
2.92.156.151134513.52 KB18 Aug 2013 - 17:51
78.106.101.1131362.01 MB18 Aug 2013 - 17:34
2.92.142.132101683.11 MB17 Aug 2013 - 19:01
95.106.107.2021831616.57 MB16 Aug 2013 - 15:58
78.36.179.11122172.96 KB16 Aug 2013 - 15:21
95.106.163.21112183.45 KB16 Aug 2013 - 14:57
78.25.120.136123.43 KB16 Aug 2013 - 07:25
213.242.225.1417802.35 MB16 Aug 2013 - 06:25
95.28.155.81246873.97 KB15 Aug 2013 - 20:17
109.111.84.323785.09 MB15 Aug 2013 - 19:49
94.25.229.74130544.57 KB15 Aug 2013 - 18:20
46.47.25.13812183.45 KB15 Aug 2013 - 16:57
78.25.120.14012283.41 KB15 Aug 2013 - 15:53
109.236.210.82824029.09 MB15 Aug 2013 - 14:13
195.144.226.2182611.20 MB15 Aug 2013 - 13:53
78.25.120.1411115 Bytes15 Aug 2013 - 12:31
78.25.123.1442452.57 MB15 Aug 2013 - 11:56
212.124.0.160456650.56 KB15 Aug 2013 - 11:40
91.194.201.219161621.05 MB15 Aug 2013 - 11:13
217.66.157.1036329.36 KB15 Aug 2013 - 11:11
178.122.81.2202421.52 MB15 Aug 2013 - 11:03
78.25.120.129133.43 KB14 Aug 2013 - 18:03
37.212.81.56653877.24 KB14 Aug 2013 - 14:09
78.25.122.209122172.96 KB14 Aug 2013 - 12:07
88.86.66.2211764.03 KB14 Aug 2013 - 11:02
72.14.199.591153 Bytes14 Aug 2013 - 08:09
178.126.237.1763319 Bytes14 Aug 2013 - 00:36
37.213.63.15422460.47 KB14 Aug 2013 - 00:11
176.15.159.50123637.90 KB13 Aug 2013 - 16:44
95.71.170.106241142.33 MB13 Aug 2013 - 15:15
109.161.5.174529113.16 KB13 Aug 2013 - 11:15
91.230.224.11522.96 MB13 Aug 2013 - 10:18
109.108.61.109123637.90 KB13 Aug 2013 - 10:05
46.229.141.113652893.03 KB13 Aug 2013 - 09:16
188.18.116.125837826.31 KB12 Aug 2013 - 21:38
188.0.206.591492.03 MB12 Aug 2013 - 18:46
109.124.105.509753.14 MB12 Aug 2013 - 15:53
87.255.234.891452.16 MB12 Aug 2013 - 12:04
78.25.121.6512283.41 KB12 Aug 2013 - 11:49
178.126.25.168471203.15 MB12 Aug 2013 - 09:36
178.125.99.36245757.44 KB11 Aug 2013 - 15:16
83.220.239.1591211312.44 MB11 Aug 2013 - 08:35
78.25.120.1743733.53 MB09 Aug 2013 - 10:39
109.161.88.10512183.46 KB09 Aug 2013 - 08:28
195.46.109.294751.03 MB09 Aug 2013 - 03:50
176.15.101.1327591.38 MB08 Aug 2013 - 23:44
91.194.201.220588532.79 KB08 Aug 2013 - 17:46
78.25.123.19133.43 KB08 Aug 2013 - 14:20
109.111.74.1437462.02 MB08 Aug 2013 - 14:18
46.160.31.1257813.49 MB08 Aug 2013 - 13:22
213.87.241.248381.74 MB08 Aug 2013 - 13:21
83.146.92.117949890.70 KB08 Aug 2013 - 13:03
217.195.100.7234354.93 KB08 Aug 2013 - 12:08
78.25.123.54224455.25 KB08 Aug 2013 - 11:19
94.136.222.1662351.60 MB08 Aug 2013 - 10:48
178.126.246.30202066 Bytes08 Aug 2013 - 10:25
109.109.217.3513822.95 MB08 Aug 2013 - 09:50
178.126.254.1196902.99 MB08 Aug 2013 - 09:40
38.100.21.69710105.87 KB08 Aug 2013 - 03:51
95.29.170.60232908.79 MB07 Aug 2013 - 23:19
37.212.127.1155602.43 MB07 Aug 2013 - 22:10
95.71.8.253313677.44 MB07 Aug 2013 - 18:31
80.83.238.737713.50 MB07 Aug 2013 - 16:49
95.106.173.18732390.16 KB07 Aug 2013 - 16:41
92.252.138.1643461.01 MB07 Aug 2013 - 15:45
178.64.137.25313381.62 MB07 Aug 2013 - 13:35
213.242.45.16755166.33 KB07 Aug 2013 - 13:35
80.70.100.10645499.26 KB07 Aug 2013 - 13:34
62.165.36.22612153.60 KB07 Aug 2013 - 12:58
109.108.45.25012398.39 KB07 Aug 2013 - 11:16
212.41.133.6613832.80 MB07 Aug 2013 - 10:19
178.126.30.1275261.59 MB07 Aug 2013 - 10:00
83.149.9.202751895.10 KB06 Aug 2013 - 20:35
78.25.120.872643.48 MB06 Aug 2013 - 15:50
195.210.9.665315712.70 MB06 Aug 2013 - 14:59
93.85.194.951115 Bytes06 Aug 2013 - 14:05
178.126.64.168121161.40 MB06 Aug 2013 - 13:20
217.66.158.122354.65 KB06 Aug 2013 - 12:22
188.162.36.7863075.60 KB06 Aug 2013 - 11:26
178.126.152.1633319 Bytes06 Aug 2013 - 10:12
178.126.164.1701511.11 MB06 Aug 2013 - 09:47
92.101.140.208652126.38 KB06 Aug 2013 - 09:28
46.42.34.3512183.42 KB05 Aug 2013 - 16:21
83.220.237.173651022.91 KB05 Aug 2013 - 13:27
109.108.39.11215814.29 MB05 Aug 2013 - 13:05
188.162.36.719621.61 MB05 Aug 2013 - 12:48
217.66.152.25032993.08 KB05 Aug 2013 - 11:47
62.106.115.238331513.34 MB05 Aug 2013 - 10:47
195.19.180.216122136.15 KB05 Aug 2013 - 09:47
83.146.102.621221.01 MB05 Aug 2013 - 08:35
37.79.251.54648872.89 KB05 Aug 2013 - 06:44
188.16.0.7722627.20 KB04 Aug 2013 - 22:07
213.242.24.1622782.39 MB04 Aug 2013 - 21:34
94.50.151.154901744.41 MB04 Aug 2013 - 18:12
91.218.101.112156536.72 KB04 Aug 2013 - 13:36
213.87.134.167137512.88 KB04 Aug 2013 - 10:04
91.247.233.247649543.75 KB04 Aug 2013 - 07:28
95.106.147.57648944.04 KB02 Aug 2013 - 23:13
213.87.132.164686727.64 KB02 Aug 2013 - 19:15
178.122.167.1411979901.45 KB02 Aug 2013 - 17:36
217.15.139.23226261.00 KB02 Aug 2013 - 16:10
109.108.46.14612183.42 KB02 Aug 2013 - 15:36
213.221.36.142429205.51 KB02 Aug 2013 - 14:50
80.240.53.1065602.37 MB02 Aug 2013 - 12:19
78.106.108.11376812.11 MB02 Aug 2013 - 07:16
79.173.80.1183624.04 MB02 Aug 2013 - 01:40
217.118.78.87157679.20 KB01 Aug 2013 - 17:38
80.92.22.242233176.00 KB01 Aug 2013 - 17:37
77.73.64.80547781.43 KB01 Aug 2013 - 13:42
195.64.208.148114.56 KB01 Aug 2013 - 13:31
95.86.209.29233181.63 KB01 Aug 2013 - 13:01
178.122.221.168147.27 KB01 Aug 2013 - 12:03
109.108.52.112183.42 KB01 Aug 2013 - 09:59
217.118.95.92 31508.17 KB-
176.123.3.34 716.09 KB-
91.219.202.30 37857.19 KB-
109.60.149.234 671.02 MB-
66.249.81.63 31508.17 KB-
213.87.241.56 37857.19 KB-
88.87.86.116 31508.17 KB-
95.79.5.149 31344.38 KB-
109.188.125.186 31508.17 KB-
90.133.67.247 1559.85 KB-
62.141.70.60 27621.95 KB-
176.9.139.227 31508.17 KB-
79.134.22.165 151.15 MB-
37.190.63.36 31508.17 KB-
78.36.1.147 38612.20 KB-
89.189.170.61 31508.17 KB-
77.232.15.181 31508.17 KB-
109.72.240.35 31508.17 KB-
46.20.74.185 35662.09 KB-
78.85.16.25 33545.75 KB-
62.176.7.9 31508.17 KB-
178.126.215.8 34551.70 KB-
178.161.195.21 31508.17 KB-



Advanced Web Statistics 7.0 (build 1.971) - Created by awstats